PRODUCT LINEUP
Products by application
Tested to ASHRAE 52.2, EN 779 and EN 1822; custom sizes are available beyond our standard range.
Power & Industrial

MERV 12~15EN G4 · F9 · E11
Gas Turbine Inlet Air Filter
Cleans the air entering power plant gas turbines in Pre, Final and Inlet stages to protect the compressor and turbine.

CVCSAbsolute Rating
Nuclear Power Plant Filter
CVCS purification and seal injection filters and absolute-rated cartridge filters for nuclear power plants.
HVAC Filters

MERV 4~8Arrestance 85%
Pre Filter
First-stage AHU filter that captures coarse dust and extends the life of downstream high-efficiency filters.

MERV 12~14Dust-spot 65·85·95%
Medium Filter
Medium-efficiency filters for air handling rooms in hospitals, government buildings and factories, made as bag and box types.

EN1822E10 ~ U17
HEPA Filter
Final filter that captures 99.97% or more of 0.3 ㎛ particles, for operating rooms, cleanrooms and precision processes.

PRE + HEPAMERV 4 · 12
ERV Filter (Pre + HEPA)
Replacement pre-filters and HEPA filters for ventilation units (energy recovery ventilators).
Home & Automotive

H13Model-specific
Air Purifier Replacement Filter
Replacement filters to fit Samsung, LG, Winix, Coway, Cuckoo and other air purifier models.

EPA E11Vehicle-specific
Cabin Air Filter
Cabin air filter with EPA E11-grade media that does not compromise vehicle performance, made to fit each vehicle model.
SPECIFICATIONS
Specifications of supplied products
| Product | Size (mm) | Test standard | Filter class | Notes |
|---|---|---|---|---|
| Gas turbine / industrial filters | ||||
| GT Inlet Air Filter | 445 × 332 × 660 | ASHRAE 52.2 | MERV 15 | Cylindrical |
| GT Inlet Air Filter | 445/324 × 332/215 × 660 | ASHRAE 52.2 | MERV 15 | Conical |
| GT Inlet Air Filter | 212(ID) × 324(OD) × 660L | ASHRAE 52.2 | MERV 12 | Cylindrical |
| GT Inlet Air Filter | 330/212(ID) × 445/324 × 660L | ASHRAE 52.2 | MERV 12 | Conical |
| GT Air Intake Pulse | 324(OD) × 660(L) | EN779 | EN F9 | Cylindrical |
| GT Air Intake Final | 592 × 592 × 292 | EN1822 | EN E11 | V-Bank |
| GT Air Intake Final | 592 × 592 × 400 | EN1822 | EN E11 | V-Bank |
| GT Air Intake Pre | 500 × 500 × 220 | EN779 | EN G4 | Pocket Filter |
| HVAC filters (AHU) | ||||
| Medium Filter | 594 × 594 × 75 | ASHRAE 52.2 | MERV 14 | HVAC Filters |
| Medium Filter | 594 × 287 × 50 | ASHRAE 52.2 | MERV 14 | HVAC Filters |
| Medium Filter | 594 × 594 × 75 | ASHRAE 52.2 | MERV 12 | ERV |
| Pre Filter | 594 × 594 × 20 | ASHRAE 52.2 | MERV 4 | ERV |
| Auto-roll air filter | Custom-made (media) | ASHRAE 52.2 | MERV 5 | Napped Woven Fabric Filter Media |
| Home / automotive filters | ||||
| Home air purifier | Custom manufacturing | - | Made to order | OEM production |
| Cabin air filter | Custom manufacturing | - | Custom size | Made per vehicle model |
Complies with ASHRAE 52.2, EN 779 and EN 1822 · custom sizes beyond those listed are available